FEE SCHEDULE: REGISTERED ACCOUNTS & PRODUCTS
Transaction Services (Charged at time of occurrence)
Cash Partial Withdrawal/Transfer (Including unscheduled Registered Retirement Income Fund (“RRIF”) withdrawal) |
$35.00 |
Pre-Approved redemption of a non-redeemable fixed deposit prior to maturity | $100.00 per transaction + 50% interest penalty |
Statement of Account / e-Statement | Free |
Registered Plan Pension Legislated Special Withdrawal Request | $150.00 |
Account Closed(LIF transferred back to LIRA) | $150.00 |
Transfer Out | $100.00 |
Estate Administration | $275.00 per hour |
Search Charges (Minimum time charge 1 hour) | $30.00 per hour |
*Some exemptions or discounts may apply. Contact your financial services representative for more information