†Excessive coin and cash deposits may be subject to additional charges.
**Other fees not listed may apply. Prices in effect September 1, 2023. Pricing subject to change without notice.
Business and Community Fees and Pricing**
| Everyday Banking transactions | $1.00 each |
|
|
Other Fees
| Assisted inter-account transfer (via email ro phone) | $3.00 |
| ATM withdrawals - Interac® | $2.00 |
| ATM withdrawals - Plus® (international) | $4.00 |
| Bank Confirmation/Credit Verification | $20.00 |
| Cash orders per $1000 | $1.00 |
| Cash and cheques deposited | Free |
| Charge back | $15.00 |
| Close account within one year | $25.00 |
| Coin deposited | Free† |
| Coin orders per roll | $0.10 |
| Debit card replacement (one free every 12 months) | $10.00 |
| Debit Mastercard Chargeback | $50.00 |
| Dishonoured AFT | $99.75 |
| Interac® Email money transfers (dependent upon online banking option in place) | $1.00 |
| Interac® E-mail money transfer stop payment | $5.00 |
| Interest letter | $20.00 |
| Loan, LOC or mortgage late payment | $45.00 |
| Money order - Canadian dollar | $6.00 |
| Non-sufficient funds (NSF) cheque or pre-authorized payment | $45.00 |
| NSF Cheque or Pre-authorized payment - held for payment | $25.00 |
| Process cheque not properly encoded | $15.00 |
| Search charges ($30 hourly) | Minimum $30.00 |
| Signng officer changes (one free every 12 months) | $25.00 |
| Third party credit check | $20.00 |
| Wire transfer | Fees vary |
| Automatic Funds Transfer (AFT) initial setup, includes up to 10 AFTs | $25.00 |
| New AFT | $5.00 |
| Changes to existing AFT | $2.50 |
| Stop Payment | |
| Full details | $13.00 |
| Without full details | $20.00 |
| Draft | |
| Canadian dollar | $6.00 |
| US dollar | $10.00 |
| Transfer (by OMISTA) to cover overdrawn account | |
| Automatic | $2.00 |
| Manual | $5.00 |
| Certified Cheque | |
| OMISTA member | $10.00 |
| non-member | $25.00 |




